1
/
of
2
Vcert
GC Multiresidue Pesticide Mix Standard-1
GC Multiresidue Pesticide Mix Standard-1
Regular price
Rs. 69,200.64
Regular price
Sale price
Rs. 69,200.64
Unit price
/
per
Couldn't load pickup availability
The mixture of 35 GC pesticides at 10ppm concentration into a 1 ml solution as per APEDA, NPOP Organic, FSSAI, BIS requirements.
This Certified Reference Material (CRM) is produced and certified in accordance with ISO 17034. All information regarding the use of this CRM can be found on the certificate of analysis.
S.No | Name of the Analyte | Final Concentration (ppm) |
1 | 4-Bromo-2-chlorophenol | 10.0 |
2 | 4-Chloro-3-methylphenol | 10.0 |
3 | Allethrin | 10.0 |
4 | Chlorfenapyr | 10.0 |
5 | Chlorpyrifos | 10.0 |
6 | Cyfluthrin | 10.0 |
7 | Cypermethrin | 10.0 |
8 | Deltamethrin | 10.0 |
9 | Dichlorvos | 10.0 |
10 | Esfenvalerate | 10.0 |
11 | Ethion | 10.0 |
12 | Ethoxyquin | 10.0 |
13 | Fenpropathrin | 10.0 |
14 | Fenvalerate | 10.0 |
15 | Kresoxim-methyl | 10.0 |
16 | lambda-Cyhalothrin | 10.0 |
17 | Paraoxon-ethyl | 10.0 |
18 | Parathion-ethyl | 10.0 |
19 | Parathion-methyl | 10.0 |
20 | Pendimethalin | 10.0 |
21 | Permethrin | 10.0 |
22 | Phorate | 10.0 |
23 | Profenofos | 10.0 |
24 | Quinalphos | 10.0 |
25 | Quizalofop-ethyl | 10.0 |
26 | Quizalofop-p-tefuryl | 10.0 |
27 | Tebuconazole | 10.0 |
28 | Transfluthrin | 10.0 |
29 | Triazophos | 10.0 |
30 | Trifloxystrobin | 10.0 |
31 | Bifenthrin | 10.0 |
32 | Bioallethrin | 10.0 |
33 | Captafol | 10.0 |
34 | tau-Fluvalinate | 10.0 |
35 | Paraoxon-methyl | 10.0 |
Share

